• Front
  • Photo Sep 06 2023, 9 52 15 AM
  • Photo Sep 06 2023, 10 45 52 AM
  • Photo Sep 06 2023, 10 46 39 AM
  • Photo Sep 06 2023, 10 47 32 AM
  • Photo Sep 06 2023, 9 57 03 AM
  • Photo Sep 06 2023, 9 57 09 AM
  • Photo Sep 06 2023, 9 58 20 AM
  • Photo Sep 06 2023, 9 58 33 AM
  • Photo Sep 06 2023, 9 59 00 AM
  • Photo Sep 06 2023, 9 59 13 AM
  • Photo Sep 06 2023, 9 59 22 AM
  • Photo Sep 06 2023, 9 59 52 AM
  • Photo Sep 06 2023, 10 00 02 AM
  • Photo Sep 06 2023, 10 04 01 AM
  • Photo Sep 06 2023, 10 04 25 AM
  • Photo Sep 06 2023, 10 04 41 AM
  • Photo Sep 06 2023, 10 04 49 AM
  • Photo Sep 06 2023, 10 05 35 AM
  • Photo Sep 06 2023, 10 06 48 AM
  • Photo Sep 06 2023, 10 07 00 AM
  • Photo Sep 06 2023, 10 10 13 AM
  • Photo Sep 06 2023, 10 10 31 AM
  • Photo Sep 06 2023, 10 10 36 AM
  • Photo Sep 06 2023, 10 10 49 AM
  • Photo Sep 06 2023, 10 11 57 AM
  • Photo Sep 06 2023, 10 12 10 AM
  • Photo Sep 06 2023, 10 13 52 AM
  • Photo Sep 06 2023, 10 13 59 AM
  • Photo Sep 06 2023, 10 36 24 AM
  • Photo Sep 06 2023, 10 36 45 AM
  • Photo Sep 06 2023, 10 39 44 AM
  • Photo Sep 06 2023, 10 39 58 AM
  • Photo Sep 06 2023, 10 40 46 AM
  • Photo Sep 06 2023, 10 41 06 AM
  • Photo Sep 06 2023, 10 41 16 AM
  • Photo Sep 06 2023, 10 46 01 AM
  • Photo Sep 06 2023, 10 38 53 AM
  • Photo Sep 06 2023, 10 38 45 AM
  • Photo Sep 06 2023, 10 37 59 AM
4093 Sweetsprings Ter SW, Powder Springs, GA 30127
4093, Sweetsprings Terrace Southwest, Springbrook, Cobb County, Georgia, 30127, United States
SOLD! $279,990 - Single Family
2226 sq ft 3 Bedrooms 3 Bathrooms 2000 Year Built

Additional Details

  • Ideal Investment Strategy: Rental/Resale
  • Potential ARV: $360,000 - $380,000
  • Estimated Rehab: $10,000 - $20,000
  • Comparable Rent: $2,300
  • Construction: CBS
  • Occupancy: Call your Agent
  • Comp 1: 5479 Sweetsprings Dr SW, Powder Springs, GA 30127 4/3 2,262 sqft 2001 Sold for $398k on 4/25/23
  • Comp 2: 5483 Sweetsprings Dr SW, Powder Springs, GA 30127 4/3 2,536 sqft 2001 Sold for $356k on 8/14/23 (looks original)
  • Comp 3: 5554 Pemrock Ct, Powder Springs, GA 30127 4/3 1,680 sqft 1997 Sold for $355k on 5/4/23
  • Rehab Description: For a flip or rental replace parts of the carpet, fix the drywall in one of the closets and update the bathrooms. Roof is around 14 years old and the hvac is from 2019. The basement was started but not complete, come in and add insulation and drywall to add to the square footage. A 3rd bathroom was also started in the basement, finish the bathroom to add value. Paint the interior, pressure wash exterior and clean up the landscaping to boost curb appeal.
  • Features: This 3 bedroom 2 bathroom home features 2,226 sqft of living space and a 2 car garage. Sitting on an acre lot, first things you will notice are the stairs leading to the front door and the balcony on the second floor. This house is in a nice neighborhood that is not far from highways making it easy to commute, Atlanta is only a 25 minute drive and only a few minute drive to publix. Hurry up because this one wont last long!
  • Hard Money: Pre-Approved by PropertyForce Funding for up to 60% LTV – See PropertyForce Funding Tab
Property Location