• Front
  • Photo Sep 02 2023, 6 48 50 PM
  • Photo Sep 02 2023, 6 48 52 PM
  • Photo Sep 02 2023, 6 49 24 PM
  • Photo Sep 07 2023, 9 16 55 AM
  • Photo Sep 07 2023, 9 17 41 AM
  • Photo Sep 07 2023, 9 18 13 AM
  • Photo Sep 07 2023, 9 21 02 AM
  • Photo Sep 07 2023, 9 21 03 AM
  • Photo Sep 07 2023, 9 22 07 AM
  • Photo Sep 07 2023, 9 21 20 AM
2348 Dublin Dr, Augusta, GA 30906
2348 Dublin Dr, Augusta, GA 30906
SOLD! $59,990 - Single Family

Additional Details

  • Ideal Investment Strategy: Rental/Resale
  • Potential ARV: $160,000 - $180,000
  • Estimated Rehab: $40,000 - $45,000
  • Comparable Rent: $1,500
  • Construction: Frame
  • Occupancy: Call your Agent
  • Comp 1: 3671 Madrid Dr N, Augusta, GA 30906 3/2, 1,257 sqft., 2003 build Sold $185k on 6/30/23
  • Comp 2: 3624 Brussels St, Augusta, GA 30906 4/2, 1,443 sqft., 1971 build Sold $162k on 2/3/23
  • Comp 3: 2357 Helsinki Dr, Augusta, GA 30906 3/2, 1,140 sqft., 1971 build Sold $158k on 8/25/23
  • Comp 4: 3649 Madrid Dr N, Augusta, GA 30906 4/2, 1,315 sqft., 1978 build Sold $155k on 2/16/23
  • Rehab Description: Property may need full interior update.
  • Features: Four sided brick veneer house in Augusta. Great rental area and has upside as a flip. Get this deal while you can!
  • Important Details: ---> EVICTION
Property Location