• Photo May 06 2025, 6 14 49 PM
  • Photo May 06 2025, 6 15 19 PM
  • Photo May 06 2025, 6 15 00 PM
  • Photo May 06 2025, 6 23 18 PM
  • Photo May 06 2025, 6 15 27 PM
  • Photo May 06 2025, 6 17 00 PM
  • Photo May 06 2025, 6 21 22 PM
  • Photo May 06 2025, 6 22 10 PM
  • Photo May 06 2025, 6 43 35 PM
  • Photo May 06 2025, 6 43 54 PM
  • Photo May 06 2025, 6 44 05 PM
  • Photo May 06 2025, 6 44 25 PM
  • Photo May 06 2025, 6 43 09 PM
  • Photo May 06 2025, 6 43 10 PM
  • Photo May 06 2025, 6 43 21 PM
  • Photo May 06 2025, 6 43 29 PM
  • Photo May 06 2025, 6 39 38 PM
  • Photo May 06 2025, 6 42 57 PM
  • Photo May 06 2025, 6 43 04 PM
  • Photo May 06 2025, 6 35 04 PM
  • Photo May 06 2025, 6 39 35 PM
  • Photo May 06 2025, 6 34 49 PM
  • Photo May 06 2025, 6 34 50 PM
  • Photo May 06 2025, 6 34 52 PM
  • Photo May 06 2025, 6 34 18 PM
  • Photo May 06 2025, 6 34 20 PM
  • Photo May 06 2025, 6 34 26 PM
  • Photo May 06 2025, 6 34 38 PM
  • Photo May 06 2025, 6 33 32 PM
  • Photo May 06 2025, 6 34 09 PM
  • Photo May 06 2025, 6 34 11 PM
  • Photo May 06 2025, 6 34 14 PM
  • Photo May 06 2025, 6 28 41 PM
  • Photo May 06 2025, 6 33 04 PM
  • Photo May 06 2025, 6 33 05 PM
  • Photo May 06 2025, 6 33 13 PM
  • Photo May 06 2025, 6 26 57 PM
  • Photo May 06 2025, 6 27 03 PM
  • Photo May 06 2025, 6 27 09 PM
  • Photo May 06 2025, 6 27 29 PM
  • Photo May 06 2025, 6 27 31 PM
  • Photo May 06 2025, 6 27 45 PM
  • Photo May 06 2025, 6 25 53 PM
  • Photo May 06 2025, 6 25 58 PM
  • Photo May 06 2025, 6 26 11 PM
  • Photo May 06 2025, 6 26 35 PM
  • Photo May 06 2025, 6 26 39 PM
  • Photo May 06 2025, 6 26 50 PM
8057 Kilwinning Ln Jacksonville, FL 32244
8057, Kilwinning Lane, Jacksonville,Florida, 32244
Cancelled $179,990  
1348 sq ft 3 Bedrooms 2 Bathrooms 2 Garages 1990 Year Built

Additional Details

  • Important Details: --> Vacant at close --> 2025 Roof
  • Features: EASY TEXTBOOK flip with great specs in JACKSONVILLE, FL?! This 1990 Build 3-bedroom, 2-bathroom home features 1348 of living sqft, an enclosed two car garage, and is located in a quiet residential neighborhood. Being offered at an attractive price, vacant at close and with only cosmetic updates needed. Conveniently located near shopping and entertainment at Orange Park Mall and Oakleaf Town Center, this home also offers easy access to I-295 for commuting and travel. Don't miss out!
  • Potential ARV: $265,000-$275,000
  • Rehab Description: To maximize on the resale of this property, this will be an easy cosmetic rehab. On the outside, the property has a brand new roof and the AC will need to be replaced. Modernize the interior by updating the flooring, kitchen, bathrooms, and fixtures/trim. Apply interior/exterior fresh paint and deep clean. Finish up with landscaping to boost curb appeal!
  • Estimated Rehab: $30,000-$40,000
  • Comparable Rent: $1800-$1900/MO
  • Ideal Investment Strategy: Resale/Rental
  • Construction: FR
  • Comp 1: 8020 Macinnes Dr, Jacksonville, FL 32244 3/2 1476 SQFT 1994 Build SOLD @ $240,000 05/7/25 (Clean/some updates)
  • Comp 2: 8040 MACAULAY Court, Jacksonville, FL 32244 3/2 1344 SQFT 1990 Build SOLD @ 248,000 3/25/25
  • Comp 3: 8052 MACTAVISH Way W, Jacksonville, FL 32244 3/2 1469 SQFT 1992 Build SOLD @ $289,000 2/21/25 (Clean/updated)
  • Comp 4: 8098 BUCHANNAN Court, Jacksonville, FL 32244 3/2 1425 SQFT 1992 Build SOLD @ $290,000 1/8/2025 (Clean/dated)
  • Hard Money: Pre-Approved by OPS Loans for up to 75% LTV – See OPS Loans Tab
Property Location

Benjamin Valdez – Asset Manager

Contact

Leave a Reply

Your email address will not be published. Required fields are marked *

Benjamin Valdez – Asset Manager