• 1676 17th St Sarasota, FL 34234 (1)
  • 1676 17th St Sarasota, FL 34234 (2)
  • 1676 17th St Sarasota, FL 34234 (3)
  • 1676 17th St Sarasota, FL 34234 (7)
  • 1676 17th St Sarasota, FL 34234 (10)
  • 1676 17th St Sarasota, FL 34234 (16)
  • 1676 17th St Sarasota, FL 34234 (23)
  • 1676 17th St Sarasota, FL 34234 (25)
  • 1676 17th St Sarasota, FL 34234 (26)
  • 1676 17th St Sarasota, FL 34234 (36)
  • 1676 17th St Sarasota, FL 34234 (38)
  • 1676 17th St Sarasota, FL 34234 (40)
  • 1676 17th St Sarasota, FL 34234 (41)
  • 1676 17th St Sarasota, FL 34234 (43)
  • 1676 17th St Sarasota, FL 34234 (45)
  • 1676 17th St Sarasota, FL 34234 (46)
  • 1676 17th St Sarasota, FL 34234 (48)
  • 1676 17th St Sarasota, FL 34234 (50)
  • 1676 17th St Sarasota, FL 34234 (52)
  • 1676 17th St Sarasota, FL 34234 (59)
  • 1676 17th St Sarasota, FL 34234 (60)
  • 1676 17th St Sarasota, FL 34234 (62)
  • 1676 17th St Sarasota, FL 34234 (63)
  • 1676 17th St Sarasota, FL 34234 (65)
  • 1676 17th St Sarasota, FL 34234 (66)
  • 1676 17th St Sarasota, FL 34234 (67)
  • 1676 17th St Sarasota, FL 34234 (70)
  • 1676 17th St Sarasota, FL 34234 (72)
  • 1676 17th St Sarasota, FL 34234 (74)
1676 17th St Sarasota, FL 34234
1676, 17th Street, Sarasota, Florida 34234
Cancelled $199,990  
1428 sq ft 4 Bedrooms 2 Bathrooms 1968 Year Built 0.145 acres

Additional Details

  • Features: Great opportunity to add this concrete-block 4-bedroom, 2-bathroom home with 1428 living sqft to your rental portfolio and as a future flip! Conveniently located only minutes away from Downtown Sarasota and a quick 15 minute drive to gorgeous west-coast beaches. 
  • Important Details: Property is currently rented for $2100/month on a month-to-month basis. Buyer must assume tenant. Cash flowing as-is with current rent AND great potential for a future resale
  • Potential ARV: $300,000-$320,000
  • Rehab Description: NEWER 2022 Roof in great condition, the AC unit is in working order and recently replaced in 2020. COSMETIC updates needed.
  • Estimated Rehab: $30,000-$40,000
  • Comparable Rent: $2300-$2500/month after cosmetic upgrades
  • Ideal Investment Strategy: Rent, Hold, Flip
  • Construction: Concrete block
  • Comp 1: 2005 Leon Ave, Sarasota, FL 34234: 3 bed/2bath w/carport, 1338 sqft, SOLD for 310k on 2/25/25
  • Comp 2: 1377 23rd St, Sarasota, FL 34234: 3 bed/1bath, 1208 sqft, SOLD for 285k on 3/01/25
  • Comp 3: 1610 24TH STREET, SARASOTA, Florida 34234: 3 bed/2bath, 1332 sqft, SOLD for 324,900 on 4/03/25
  • Hard Money-: Pre-Approved by OPS Loans for up to 75% LTV – See OPS Loans Tab
Property Location

Carissa Mazzella Di Bosco – Dispositions Agent

carissa mazzella di bosco

Contact

Leave a Reply

Your email address will not be published. Required fields are marked *

carissa mazzella di bosco

Carissa Mazzella Di Bosco – Dispositions Agent