• Photo Jul 31 2026, 9 37 39 AM
  • Photo Jul 31 2026, 10 24 12 AM
  • Photo Jul 31 2026, 9 38 04 AM
  • Photo Jul 31 2026, 9 39 07 AM
  • Photo Jul 31 2026, 10 23 35 AM
  • Photo Jul 31 2026, 10 24 55 AM
  • Photo Jul 31 2026, 10 25 44 AM
  • Photo Jul 31 2026, 10 26 01 AM
  • Photo Jul 31 2026, 10 26 05 AM
  • Photo Jul 31 2026, 10 27 14 AM
  • Photo Jul 31 2026, 10 27 58 AM
  • Photo Jul 31 2026, 10 32 36 AM
  • Photo Jul 31 2026, 10 15 37 AM
  • Photo Jul 31 2026, 10 15 39 AM
  • Photo Jul 31 2026, 10 16 11 AM
  • Photo Jul 31 2026, 10 16 13 AM
  • Photo Jul 31 2026, 10 16 28 AM
  • Photo Jul 31 2026, 10 16 35 AM
  • Photo Jul 31 2026, 10 16 39 AM
  • Photo Jul 31 2026, 10 16 47 AM
  • Photo Jul 31 2026, 10 17 09 AM
  • Photo Jul 31 2026, 10 17 23 AM
  • Photo Jul 31 2026, 10 17 29 AM
  • Photo Jul 31 2026, 10 17 37 AM
  • Photo Jul 31 2026, 10 17 45 AM
  • Photo Jul 31 2026, 10 17 59 AM
  • Photo Jul 31 2026, 10 18 19 AM
  • Photo Jul 31 2026, 10 18 54 AM
  • Photo Jul 31 2026, 10 19 00 AM
  • Photo Jul 31 2026, 10 19 26 AM
  • Photo Jul 31 2026, 10 19 33 AM
  • Photo Jul 31 2026, 10 19 46 AM
  • Photo Jul 31 2026, 10 19 51 AM
  • Photo Jul 31 2026, 10 20 04 AM
  • Photo Jul 31 2026, 10 20 47 AM
  • Photo Jul 31 2026, 10 20 54 AM
  • Photo Jul 31 2026, 10 21 06 AM
  • Photo Jul 31 2026, 10 21 11 AM
  • Photo Jul 31 2026, 10 21 17 AM
  • Photo Jul 31 2026, 10 21 41 AM
  • Photo Jul 31 2026, 10 21 49 AM
  • Photo Jul 31 2026, 10 22 26 AM
  • Photo Jul 31 2026, 10 22 35 AM
  • Photo Jul 31 2026, 10 22 44 AM
  • Photo Jul 31 2026, 10 15 22 AM
  • Photo Jul 31 2026, 10 15 29 AM
  • Photo Jul 31 2026, 10 15 34 AM
1008 SW 5th Ave, Boynton Beach, FL 33426
1008 SW 5th Ave, Boynton Beach, FL 33426
SOLD! $142,990  
1012 sq ft 2 Bedrooms 1 Bathroom 1970 Year Built 4948 sq ft

Additional Details

  • Important Details: --> Vacant at close --> HOA is $200/MO 55+ (includes HOA covers lawn care, irrigation, roof pressure cleaning, and exterior painting. Rentals allowed)
  • Features: Easy Fix-and-Flip Under 143K in Boynton Beach — This 2/1 home offers 1,012 SQFT and will be delivered vacant at close. With rentals allowed and market rents averaging $2,000–$2,200 per month, this property offers flexibility for both a flip and a long-term hold. The community features a low HOA of just $200/month, helping keep carrying costs affordable. With a strong entry price and solid rental demand, this is a straightforward value-add opportunity in a desirable Boynton Beach location.
  • Potential ARV: $260,000-$270,000
  • Rehab Description: For a rental, simply paint the interior, complete a thorough deep clean, and address any punch-list items. With minimal work, the property will be rent-ready and positioned to generate strong cash flow. Option 1 – Quick Flip: Replace the roof. The AC is approximately 8 years old and in good working order. Update the flooring, reface the kitchen cabinets, replace the fixtures, address any minor repair items, apply fresh interior paint, and complete a thorough deep clean. The exterior is maintained by the HOA, allowing you to undercut the market with minimal renovation costs. Option 2 – Full Modernization: Replace the roof and fully modernize the interior by installing a new kitchen, updated flooring, renovated bathrooms, new fixtures and finishes, fresh interior paint, and a thorough deep clean. It is also recommended to install a mini-split AC unit in the enclosed rear living area, which is already open and connected to the main home, and use it as a flex space or home office to increase functionality and buyer appeal.
  • Ideal Investment Strategy: Resale/Rental
  • Comparable Rent: $2100-$2200/MO
  • Construction: CBS
  • Comp 1: 2390 SW 13th Ave BOYNTON BEACH, FL 33426 2/1 1011 SQFT 1973 BUILD SOLD @ $275,000 3/12/26 (Updated)
  • Comp 2: 816 SW 18th Court BOYNTON BEACH, FL 33426 2/1 1011 SQFT 1973 Build SOLD @ $270,000 2/7/26 (Updated)
  • Comp 3: 901 SW 6th Ave BOYNTON BEACH, FL 33426 2/1 1008 SQFT 1970 Build SOLD @ $272,500 6/15/26 (Updated)
  • Comp 4: 527 SW 16th St BOYNTON BEACH, FL 33426 2/1 1044 SQFT 1970 Build SOLD @ $275,000 4/3/26 (Updated)
  • Comp 5: 1806 SW 18th St BOYNTON BEACH, FL 33426 2/1 1080 SQFT 1977 Build SOLD @ $247,500 5/5/26 (Clean but dated)
  • Comp 6: 119 SW 9th St BOYNTON BEACH, FL 33426 2/1 1080 SQFT 1970 Build SOLD @ $247,000 7/30/26 (Clean but dated)
Property Location

Benjamin Valdez – Asset Manager

Contact

Leave a Reply

Your email address will not be published. Required fields are marked *

Benjamin Valdez – Asset Manager