• Front
  • Photo Oct 10 2023, 4 42 17 PM
  • Photo Oct 10 2023, 4 43 08 PM
  • Photo Oct 10 2023, 4 43 13 PM
  • Photo Oct 10 2023, 4 45 33 PM
  • Photo Oct 10 2023, 4 17 02 PM
  • Photo Oct 10 2023, 4 19 05 PM
  • Photo Oct 10 2023, 4 19 34 PM
  • Photo Oct 10 2023, 4 19 48 PM
  • Photo Oct 10 2023, 4 20 18 PM
  • Photo Oct 10 2023, 4 21 05 PM
  • Photo Oct 10 2023, 4 21 52 PM
  • Photo Oct 10 2023, 4 22 03 PM
  • Photo Oct 10 2023, 4 22 12 PM
  • Photo Oct 10 2023, 4 22 28 PM
  • Photo Oct 10 2023, 4 23 23 PM
  • Photo Oct 10 2023, 4 24 08 PM
  • Photo Oct 10 2023, 4 24 52 PM
  • Photo Oct 10 2023, 4 28 18 PM
  • Photo Oct 10 2023, 4 28 27 PM
  • Photo Oct 10 2023, 4 29 13 PM
  • Photo Oct 10 2023, 4 29 33 PM
  • Photo Oct 10 2023, 4 29 47 PM
  • Photo Oct 10 2023, 4 29 52 PM
  • Photo Oct 10 2023, 4 30 05 PM
  • Photo Oct 10 2023, 4 30 10 PM
  • Photo Oct 10 2023, 4 30 21 PM
  • Photo Oct 10 2023, 4 26 32 PM
  • Photo Oct 10 2023, 4 26 44 PM
  • Photo Oct 10 2023, 4 41 41 PM
  • Photo Oct 10 2023, 4 41 53 PM
7405 Odyssey Trl, Gainesville, GA 30506
7405, Oddyssey Trail, Forsyth County, Georgia, 30506, United States
SOLD! $144,990 - Mobile Home
1718 sq ft 3 Bedrooms 2 Bathrooms 1998 Year Built

Additional Details

  • Ideal Investment Strategy: Rental/Resale
  • Potential ARV: $240,000 - $260,000
  • Estimated Rehab: $40,000 - $60,000
Property Location