• Photo Feb 26, 11 54 12 AM
  • Photo Feb 26, 11 54 35 AM
  • Photo Feb 26, 11 54 41 AM
  • Photo Feb 26, 11 54 52 AM
  • Photo Feb 26, 11 55 06 AM
  • Photo Mar 23, 12 15 44 PM
  • Photo Mar 23, 12 17 28 PM
  • Photo Mar 23, 12 17 38 PM
  • Photo Mar 23, 12 17 43 PM
  • Photo Mar 23, 12 17 50 PM
  • Photo Mar 23, 12 18 05 PM
  • Photo Mar 23, 12 16 05 PM
  • Photo Mar 23, 12 16 07 PM
  • Photo Mar 23, 12 16 11 PM
  • Photo Mar 23, 12 16 14 PM
  • Photo Mar 23, 12 18 09 PM
  • Photo Mar 23, 12 18 44 PM
  • Photo Mar 23, 12 18 53 PM
  • Photo Mar 23, 12 19 00 PM
  • Photo Mar 23, 12 19 05 PM
  • Photo Mar 23, 12 19 07 PM
  • Photo Mar 23, 12 19 11 PM
  • Photo Mar 23, 12 19 40 PM
  • Photo Mar 23, 12 19 45 PM
  • Photo Mar 23, 12 20 16 PM
  • Photo Mar 23, 12 20 26 PM
  • Photo Mar 23, 12 20 28 PM
  • Photo Mar 23, 12 20 31 PM
  • Photo Mar 23, 12 21 12 PM
  • Photo Mar 23, 12 21 15 PM
  • Photo Mar 23, 12 21 18 PM
  • Photo Mar 23, 12 21 28 PM
  • Photo Mar 23, 12 24 58 PM
  • Photo Mar 23, 12 25 00 PM
  • Photo Mar 23, 12 25 03 PM
  • Photo Mar 23, 12 24 24 PM
  • Photo Mar 23, 12 25 40 PM
  • Photo Mar 23, 12 25 55 PM
3427 Henry St Melbourne, FL 32901
3427, Henry Street, Palm Bay, Melbourne, Brevard County, Florida, 32901, United States
SOLD! $144,990 - Single Family
1530 3 Bedrooms 1.5 Bathrooms 1963 Year Built

Additional Details

  • Ideal Investment Strategy: Rental/Resale
  • Potential ARV: $220,000-$230,000
  • Estimated Rehab: $25,000-$30,000
  • Comparable Rent: $1800
  • Construction: CBS
  • Occupancy: Call your Agent
  • Comp 1: 2255 Pelham St NE Palm Bay, FL 32905 3 Bd2 Ba1,311 ft20.16 mi - Sold $210k (Dated)
  • Comp 2: 1896 Keewin Ave NE Palm Bay, FL 32905 3 Bd2 Ba1,345 ft20.98 mi - Sold $230k(updates)
  • Comp 3: 3222 Lipscomb St Melbourne, FL 32901 3 Bd2 Ba1,468 ft20.53 mi - dated - sold $208k (now pending $225k)
  • Features: Conforming 3/2 block with enclosed back porch for additional square footage. Newer AC and roof!
  • Important Details: X
  • Hard Money: Pre-Approved by OPS Loans for up to 65% LTV – See OPS Loans Tab
Property Location