• Front
  • Photo Jul 01 2023, 2 17 15 PM
  • Photo Jul 01 2023, 2 17 33 PM
  • Photo Jul 01 2023, 2 17 46 PM
  • Photo Jul 01 2023, 2 17 57 PM
  • Photo Jul 01 2023, 2 18 31 PM
  • Photo Jul 01 2023, 1 47 41 PM
  • Photo Jul 01 2023, 1 49 02 PM
  • Photo Jul 01 2023, 1 49 11 PM
  • Photo Jul 01 2023, 1 49 14 PM
  • Photo Jul 01 2023, 1 49 27 PM
  • Photo Jul 01 2023, 1 49 47 PM
  • Photo Jul 01 2023, 1 49 53 PM
  • Photo Jul 01 2023, 1 50 07 PM
  • Photo Jul 01 2023, 1 50 13 PM
  • Photo Jul 01 2023, 1 50 19 PM
  • Photo Jul 01 2023, 1 50 21 PM
  • Photo Jul 01 2023, 1 50 23 PM
  • Photo Jul 01 2023, 1 50 38 PM
  • Photo Jul 01 2023, 1 50 49 PM
  • Photo Jul 01 2023, 1 51 13 PM
  • Photo Jul 01 2023, 1 51 24 PM
  • Photo Jul 01 2023, 1 52 03 PM
  • Photo Jul 01 2023, 1 52 12 PM
  • Photo Jul 01 2023, 2 19 40 PM
  • Photo Jul 01 2023, 2 20 37 PM
  • Photo Jun 17 2023, 12 55 40 PM
  • Photo Jun 17 2023, 12 56 21 PM
  • Photo Jul 01 2023, 1 28 01 PM
  • Photo Jul 01 2023, 1 28 08 PM
  • Photo Jul 01 2023, 1 28 29 PM
  • Photo Jul 01 2023, 1 28 37 PM
  • Photo Jul 01 2023, 1 28 39 PM
  • Photo Jul 01 2023, 1 28 19 PM
  • Photo Jul 01 2023, 1 29 05 PM
  • Photo Jul 01 2023, 1 29 20 PM
  • Photo Jul 01 2023, 1 29 48 PM
  • Photo Jul 01 2023, 1 30 02 PM
  • Photo Jul 01 2023, 1 18 28 PM
  • Photo Jul 01 2023, 1 18 44 PM
  • Photo Jul 01 2023, 1 18 55 PM
  • Photo Jul 01 2023, 1 19 05 PM
  • Photo Jul 01 2023, 1 19 23 PM
  • Photo Jul 01 2023, 1 30 25 PM
  • Photo Jul 01 2023, 1 30 42 PM
  • Photo Jun 17 2023, 12 58 55 PM
  • Photo Jun 17 2023, 12 58 58 PM
3424 Talleyrand Ave, Jacksonville, FL 32206
3424 Talleyrand Ave, Jacksonville, FL 32206
SOLD! $119,990 - Triplex
2056 sq ft 5 Bedrooms 3 Bathrooms 1943 Year Built

Additional Details

  • Important Details: --> VACANT!
  • Features: UNIQUE MULTI-UNIT OPPORTUNITY! Single family home and detached 2-story building on a corner lot under one APN. Property currently configured as follows: Single family home is a 3/1 and the building is a 2/1 upstairs with storage/garage space on the bottom floor, divided by a concrete partition. Property is being offered vacant, ready for work to begin immediately.
  • Potential ARV: $225,000 - 275,000
  • Rehab Description: Single Family Home - For a flip or rental, this will need a full cosmetic renovation. Update the kitchen, bathroom, flooring, and trim/fixtures. Roof and HVAC are dated and will likely need replacement. Electrical panel needs attention. Plumbing recently replaced. 2-story building - For a flip or rental, this will need a full cosmetic renovation. Update the kitchen, bathroom, flooring, and trim/fixtures/windows. Storage unit(s) ceiling will need repair. New HVAC condensing unit inside the building, just needs to be installed. Electrical panel and plumbing need updating. Newer metal roof is in good working condition with no apparent visible leaks. Keep the bottom floor as storage or buildout as livable sqft to increase value/rent. Properties are on one meter but seller has advised all 3 meters can be utilized.
  • Estimated Rehab: $70,000 - $100,000
  • Comparable Rent: $1600
  • Ideal Investment Strategy: Rental/Resale
  • Comp 1: 1830 E 25TH ST, JACKSONVILLE, FL 32206 3/1, 980 sq ft SOLD $135k in APRIL (1943 build, fully updated, 0.11 acre lot)
  • Comp 2: 445 SPRINGFIELD CT N, JACKSONVILLE, FL 32206 2/1, 806 sq ft SOLD $127.5k in FEBRUARY (1940 build, updated)
  • Comp 3: 1778 E 26TH ST, JACKSONVILLE, FL 32206 2/2, 877 sqft SOLD $135k in APRIL (1954 build, fully updated)
Property Location