• Front
  • 2204 12th Ave-2012
  • 2204 12th Ave-2003
  • 2204 12th Ave-2002
  • 2204 12th Ave-1060
  • 2204 12th Ave-1055
  • 2204 12th Ave-1002
  • 2204 12th Ave-1003
  • 2204 12th Ave-1004
  • 2204 12th Ave-1007
  • 2204 12th Ave-1008
  • 2204 12th Ave-1009
  • 2204 12th Ave-1018
  • 2204 12th Ave-1015
  • 2204 12th Ave-1026
  • 2204 12th Ave-1032
  • 2204 12th Ave-1027
  • 2204 12th Ave-1031
  • 2204 12th Ave-1037
  • 2204 12th Ave-1038
  • 2204 12th Ave-1039
  • 2204 12th Ave-1040
  • 2204 12th Ave-1041
  • 2204 12th Ave-1042
  • 2204 12th Ave-1043
  • 2204 12th Ave-1044
  • 2204 12th Ave-1045
  • 2204 12th Ave-1046
  • 2204 12th Ave-1047
  • 2204 12th Ave-1048
  • 2204 12th Ave-1050
  • 2204 12th Ave-1051
  • 2204 12th Ave-1052
  • 2204 12th Ave-1053
  • 2204 12th Ave-1071
  • 2204 12th Ave-1012
  • 2204 12th Ave-1024
  • 2204 12th Ave-1063
2204 12th Ave, Columbus, GA 31901
2204 12th Ave, Columbus, GA 31901
$79,990 - Single Family
1040 sq ft 2 Bedrooms 1 Bathroom 1942 Year Built

Additional Details

  • Ideal Investment Strategy: Rental/Resale
  • Potential ARV: $120,000 - $130,000
  • Estimated Rehab: $5,000 - $10,000
  • Comparable Rent: $800
  • Construction: Frame
  • Occupancy: Call your Agent
  • Comp 1: 2005 18th Ave, Columbus, GA 31901 2/1, 1,128 sqft., 1928 build Sold $135k on 5/9/23
  • Comp 2: 1430 20th St, Columbus, GA 31901 3/1, 1,350 sqft.,1947 build Sold $135k on 4/25/23
  • Comp 3: 1052 Center St, Columbus, GA 31901 2/1, 980 sqft., 1900 build Sold $125k on 3/3/23
  • Rehab Description: Property has been well-maintained and will only require deep-cleaning and interior paint to be put back on the rental market.
  • Features: This quaint house was full renovated last year and is now looking for it's next owner. The home has an excellent location next to The Medical Center Hospital, close to Lakebottom Park and walking distance to downtown. Get this deal while you can!
  • Important Details: ---> LOCATION! ---> Vacant Closing
Property Location