• Front
  • Photo Aug 12 2023, 11 27 10 AM
  • Photo Aug 12 2023, 11 32 49 AM
  • Photo Aug 12 2023, 11 33 22 AM
  • Photo Aug 12 2023, 11 35 34 AM
  • Photo Aug 12 2023, 11 53 22 AM
  • Photo Aug 12 2023, 11 51 18 AM
  • Photo Aug 12 2023, 11 52 15 AM
  • Photo Aug 12 2023, 11 51 11 AM
  • Photo Aug 12 2023, 11 50 47 AM
  • Photo Aug 12 2023, 11 52 05 AM
  • Photo Aug 12 2023, 11 52 09 AM
  • Photo Aug 12 2023, 11 52 19 AM
  • Photo Aug 12 2023, 11 52 24 AM
  • Photo Aug 12 2023, 11 52 34 AM
  • Photo Aug 12 2023, 11 53 36 AM
  • Photo Aug 12 2023, 11 54 03 AM
  • Photo Aug 12 2023, 11 54 13 AM
  • Photo Aug 12 2023, 11 54 29 AM
  • Photo Aug 12 2023, 11 54 32 AM
  • Photo Aug 12 2023, 11 54 51 AM
  • Photo Aug 12 2023, 11 55 11 AM
  • Photo Aug 12 2023, 11 49 37 AM
  • Photo Aug 12 2023, 11 49 37 AM
  • Photo Aug 12 2023, 11 50 06 AM
  • Photo Aug 12 2023, 11 50 21 AM
  • Photo Aug 12 2023, 11 49 09 AM
  • Photo Aug 12 2023, 11 49 10 AM
  • Photo Aug 12 2023, 11 49 03 AM
  • Photo Aug 12 2023, 11 48 30 AM
  • Photo Aug 12 2023, 11 48 36 AM
  • Photo Aug 12 2023, 11 38 20 AM
  • Photo Aug 12 2023, 11 38 33 AM
  • Photo Aug 12 2023, 11 25 12 AM
  • Photo Aug 12 2023, 11 33 54 AM
  • Photo Aug 12 2023, 11 33 41 AM
123 Brianna Circle, Savannah , GA 31419
123 Brianna Circle, Savannah , GA 31419
SOLD! $209,990 - Single Family
1671 sq ft 4 Bedrooms 2 Bathrooms 2004 Year Built

Additional Details

  • Ideal Investment Strategy: Rental/Resale
  • Potential ARV: $295,000 - $305,000
  • Estimated Rehab: $5,000 - $10,000
  • Comparable Rent: $2,400
  • Construction: CBS
  • Occupancy: Call your Agent
  • Comp 1: 13 Wesleyan Dr, Savannah, GA 31419 3/2, 1,424 sqft., 2008 build Sold $301k on 7/31/23
  • Comp 2: 112 Kaylin Ct, Savannah, GA 31419 3/2, 1,460 sqft., 2004 build Sold $295k on 7/26/23
  • Comp 3: 1546 Bradley Blvd, Savannah, GA 31419 3/3, 1,708 sqft., 2008 build Sold $295k on 7/5/23
  • Comp 4: 6 Lacie Ct, Savannah, GA 31419 3/2, 1,392 sqft., 2004 build Sold $285k on 6/9/23
  • Comp 5: 10 Saybrook Pt, Savannah, GA 31419 4/2, 1,644 sqft., 2008 build Leased for $2,350
  • Rehab Description: Property has been well-maintained and needs nothing more than possible fresh paint and carpet replaced in one bedroom. Roof is leak free and AC cap was replaced in 2019.
  • Features: Gorgeous home in Bradley Point South! House features jacuzzi tub in main bathroom and beautiful French doors that open up to the quiet back yard. Get this deal while you can!
  • Important Details: ---> 2004 Build ---> LOCATION!
Property Location