• 4110 NW 88th Ave #205 Coral Springs, FL 33065 (5)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (3)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (1)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (59)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (55)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (57)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (56)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (54)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (52)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (51)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (50)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (43)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (44)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (45)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (46)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (47)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (49)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (48)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (40)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (41)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (38)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (9)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (36)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (35)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (32)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (31)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (30)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (21)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (22)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (23)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (24)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (25)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (26)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (28)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (20)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (19)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (18)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (17)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (16)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (15)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (12)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (10)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (9)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (5)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (3)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (1)
  • 4110 NW 88th Ave #205 Coral Springs, FL 33065 (10)
4110 NW 88th Ave #205 Coral Springs, FL 33065
4110 NW 88th Ave #205 Coral Springs, FL 33065
FOR SALE $99,990  
825 sq ft 2 Bedrooms 1 Bathroom 1974 Year Built

Additional Details

  • Important Details: --> Vacant at close --> HOA is $220/mo (covers common areas and amenities/no rental for the first year)
  • Features: Under 100k in Coral Spring! This 2-bedroom, 1-bathroom condo offers approximately 825 square feet of living space and will be delivered vacant at closing, providing an easy opportunity for the next owner to begin renovations right away. The property features a functional layout, manageable square footage, and an affordable $220/month HOA fee. With its established Coral Springs location and value-add potential, the unit is well suited for an investor seeking a resale, renovation, or potential rental/hold strategy. The property offers a strong opportunity to add value through modern cosmetic upgrades, including an updated kitchen and bath, fresh paint, new flooring, lighting, fixtures, and other finishing touches.
  • Potential ARV: $130,000-$140,000
  • Rehab Description: This condo is turnkey and requires very little to maximize resale value. Replace the bathroom vanity, apply fresh interior paint, address any minor punch-list items, complete a thorough deep clean, and it's ready for the market.
  • Ideal Investment Strategy: Resale
  • Construction: Condo
  • Comp 1: 4163 NW 90th Ave # 206 CORAL SPRINGS, FL 33065 2/1 850 SQFT 1980 Build SOLD @ $160,000 6/8/26 (Similar condition as ours)
  • Comp 2: 4147 NW 90th Ave # 102 CORAL SPRINGS, FL 33065 2/1/850 SQFT 1981 Build SOLD @ $120,000 5/19/26 (Dated)
  • Comp 3: 4130 NW 88th Ave APT 205, Coral Springs, FL 33065 2/1 825 SQFT 1974 Build SOLD @ $165,000 (Dated/clean)
  • Comp 4: 4148 NW 90th Ave APT 206, CORAL SPRINGS, FL 33065 2/1/850 SQFT 1979 Build SOLD @ $130,000 1/12/26 (Dated)
Property Location

Benjamin Valdez – Asset Manager

Contact

Leave a Reply

Your email address will not be published. Required fields are marked *

Benjamin Valdez – Asset Manager